| Week commencing | Week commencing | ||
| Saturday | £ | Saturday | £ |
| 09-Jan | 390 | 03-Jul | 600 |
| 16-Jan | 390 | 10-Jul | 600 |
| 23-Jan | 390 | 17-Jul | 620 |
| 30-Jan | 390 | 24-Jul | 620 |
| 06-Feb | 390 | 31-Jul | 620 |
| 13-Feb | 390 | 07-Aug | 620 |
| 20-Feb | 390 | 14-Aug | 620 |
| 27-Feb | 390 | 21-Aug | 620 |
| 06-Mar | 390 | 28-Aug | 470 |
| 13-Mar | 500 | 04-Sep | 470 |
| 20-Mar | 390 | 11-Sep | 445 |
| 27-Mar | 390 | 18-Sep | 445 |
| 03-Apr | 390 | 25-Sep | 445 |
| 10-Apr | 390 | 02-Oct | 445 |
| 17-Apr | 415 | 09-Oct | 445 |
| 41-Apr | 415 | 15-Oct | 495 |
| 01-May | 415 | 23-Oct | 495 |
| 08-May | 415 | 30-Oct | 390 |
| 15-May | 415 | 06-Nov | 390 |
| 22-May | 515 | 13-Nov | 390 |
| 29-May | 515 | 20-Nov | 390 |
| 05-Jun | 505 | 27-Nov | 390 |
| 12-Jun | 505 | 04-Dec | 390 |
| 19-Jun | 570 | 11-Dec | 390 |
| 26-Jun | 570 | Christmas 2010 [Weds 22nd - 29th Dec] | 620 |
| New Year 2009/10 [Weds 29th Dec - 5th Jan] | 620 | ||
November to March excluding Christmas, New Year and Easter
Weekends [Friday 2pm to Monday 12 noon] £340
Midweek [Monday 4pm to Friday 10am] £310
Electricity, hot water and central heating
Duvets,bed linen and towels
Firewood
Pet £15 per week
Mrs James Hayman-Joyce
Bakers Farmhouse
Barton-on-the-Heath
Moreton-in-Marsh Glos GL56 0PN
01608 674291 fax 01608 674170 e-mail: hj@haymanjoyce.co.uk