| Week commencing | Week commencing | ||
| Saturday | £ | Saturday | £ |
| 05-Jan | 370 | 05-Jul | 580 |
| 12-Jan | 370 | 12-Jul | 580 |
| 19-Jan | 370 | 19-Jul | 600 |
| 26-Jan | 370 | 26-Jul | 600 |
| 02-Feb | 370 | 02-Aug | 600 |
| 09-Feb | 370 | 09-Aug | 600 |
| 16-Feb | 370 | 16-Aug | 600 |
| 23-Feb | 370 | 23-Aug | 600 |
| 01-Mar | 370 | 30-Aug | 450 |
| 08-Mar | 370 | 06-Sep | 450 |
| 15-Mar | 370 | 13-Sep | 425 |
| 22-Mar | 370 | 20-Sep | 425 |
| 29-Mar | 370 | 27-Sep | 425 |
| 05-Apr | 370 | 04-Oct | 425 |
| 12-Apr | 370 | 11-Oct | 425 |
| 19-Apr | 395 | 18-Oct | 475 |
| 26-Apr | 395 | 25-Oct | 475 |
| 03-May | 395 | 01-Nov | 370 |
| 10-May | 395 | 08-Nov | 370 |
| 17-May | 395 | 15-Nov | 370 |
| 24-May | 495 | 22-Nov | 370 |
| 31-May | 425 | 29-Nov | 370 |
| 07-Jun | 485 | 06-Dec | 370 |
| 14-Jun | 485 | 13-20-Dec | 370 |
| 21-Jun | 550 | Christmas 2008 [Sat 20th - 27th Dec] | 610 |
| 28-Jun | 550 | New Year 08/09 [Sat 27th Dec - 3rd Jan] | 610 |
November to March excluding Christmas, New Year and Easter
Weekends [Friday 2pm to Monday 12 noon] £330
Midweek [Monday 4pm to Friday 10am] £300
Electricity, hot water and central heating
Duvets,bed linen and towels
Firewood
Pet £15 per week
2009 rental rates Now Available
Mrs James Hayman-Joyce
Bakers Farmhouse
Barton-on-the-Heath
Moreton-in-Marsh Glos GL56 0PN
01608 674291 fax 01608 674170 e-mail: hj@haymanjoyce.co.uk