| Week commencing | Week commencing | ||
| Saturday | £ | Saturday | £ |
| 07-Jan | 410 | 30-Jun | 630 |
| 14-Jan | 410 | 07-Jul | 630 |
| 21-Jan | 410 | 14-Jul | 650 |
| 28-Jan | 410 | 21-Jul | 650 |
| 04-Feb | 410 | 28-Jul | 650 |
| 11-Feb | 410 | 04-Aug | 650 |
| 18-Feb | 410 | 11-Aug | 650 |
| 25-Feb | 410 | 18-Aug | 650 |
| 03-Mar | 410 | 25-Aug | 650 |
| 10-Mar | 525 | 01-Sep | 495 |
| 17-Mar | 410 | 09-Sep | 470 |
| 24-Mar | 410 | 15-Sep | 470 |
| 31-Mar | 410 | 22-Sep | 470 |
| 07-Apr | 410 | 29-Sep | 470 |
| 14-Apr | 435 | 06-Oct | 470 |
| 21-Apr | 435 | 13-Oct | 520 |
| 28-Apr | 435 | 20-Oct | 520 |
| 05-May | 435 | 27-Oct | 410 |
| 12-May | 435 | 03-Nov | 410 |
| 19-May | 540 | 10-Nov | 410 |
| 26-May | 540 | 17-Nov | 410 |
| 02-Jun | 530 | 24-Nov | 410 |
| 09-Jun | 530 | 01-Dec | 410 |
| 18-Jun | 600 | 08-Dec | 410 |
| 23-Jun | 600 | Christmas 2012 [Sat 22nd - 29th Dec] | 650 |
| New Year 2012/13 [Sat 29th Dec - 5th Jan] | 650 | ||
November to March excluding Christmas, New Year and Easter
Weekends [Friday 2pm to Monday 12 noon] £360
Midweek [Monday 4pm to Friday 10am] excl Mar 14th to 18th £325
Electricity, hot water and central heating
Duvets, bed linen and towels
Firewood
Pet(s) £15 each per week
Home | Cottage Tour | In the Area | Rental Rates | Maps | Terms and conditions | Booking form | Contact Us
Mrs James Hayman-Joyce
Bakers Farmhouse
Barton-on-the-Heath
Moreton-in-Marsh Glos GL56 0PN
01608 674291 fax 01608 674170 e-mail: hj@haymanjoyce.co.uk