| Week commencing | Week commencing | ||
| Saturday | £ | Saturday | £ |
| 03-Jan | 390 | 04-Jul | 600 |
| 10-Jan | 390 | 11-Jul | 600 |
| 17-Jan | 390 | 18-Jul | 620 |
| 24-Jan | 390 | 25-Jul | 620 |
| 31-Jan | 390 | 01-Aug | 620 |
| 07-Feb | 390 | 08-Aug | 620 |
| 14-Feb | 390 | 15-Aug | 620 |
| 21-Feb | 390 | 22-Aug | 620 |
| 28-Feb | 390 | 29-Aug | 470 |
| 07-Mar | 500 | 05-Sep | 470 |
| 14-Mar | 390 | 12-Sep | 445 |
| 21-Mar | 390 | 19-Sep | 445 |
| 28-Mar | 390 | 26-Sep | 445 |
| 04-Apr | 390 | 03-Oct | 445 |
| 11-Apr | 390 | 10-Oct | 445 |
| 18-Apr | 415 | 17-Oct | 495 |
| 25-Apr | 415 | 24-Oct | 495 |
| 02-May | 415 | 31-Oct | 390 |
| 09-May | 415 | 07-Nov | 390 |
| 16-May | 415 | 14-Nov | 390 |
| 23-May | 515 | 21-Nov | 390 |
| 30-May | 440 | 28-Nov | 390 |
| 06-Jun | 505 | 05-Dec | 390 |
| 13-Jun | 505 | 12-Dec | 390 |
| 20-Jun | 570 | Christmas 2009 [Weds 23rd - 30th Dec] | 620 |
| 27-Jun | 570 | New Year 2009/10 [Weds 30th Dec - 6th Jan] | 620 |
November to March excluding Christmas, New Year and Easter
Weekends [Friday 2pm to Monday 12 noon] £340
Midweek [Monday 4pm to Friday 10am] £310
Electricity, hot water and central heating
Duvets,bed linen and towels
Firewood
Pet £15 per week
Mrs James Hayman-Joyce
Bakers Farmhouse
Barton-on-the-Heath
Moreton-in-Marsh Glos GL56 0PN
01608 674291 fax 01608 674170 e-mail: hj@haymanjoyce.co.uk